Types
Type | Sizes | Description |
---|---|---|
General purpose | B, Dsv3, Dv3, DSv2, Dv2, DS, D, Av2, A0-7 | Balanced CPU-to-memory ratio. Ideal for testing and development, small to medium databases, and low medium traffic web servers. |
Compute optimized | Fsv2, Fs, F | High CPU-to-memory ratio. Good for medium traffic web servers, network appliances, batch processes, and application servers. |
Memory optimized | Esv3, Ev3, M, GS, G, DSv2, DS, Dv2, D | High memory-to-CPU ratio. Great for relational database servers, medium to large caches, and in-memory analytics. |
Storage optimized | Ls | High disk throughput and IO. Ideal for Big Data, SQL and NoSQL databases. |
GPU | NV, NC, NCv2, NCv3, ND | Specialized virtual machines targeted for heavy graphic rendering and viedo editing, as well as model training and inferencing (ND) with deep learning. Available with single or multiple GPUs |
High performance compute | H, A8-11 | Our fastest and most powerful CPU virtual machines with high-throughput network interfaces (RDMA). |
.vhdx
to .vhd
.dc1_data-disk1
, dc1_OSDisk
for a VM named dc
..vhdx
to .vhd
.azurevmchooser.kvaes.be
)
somename.eastus2.cloudapp.azure.com