All alert creation for metrics, logs and activity log across Azure Monitor, Log Analytics, and Application Insights
Event | where (EventLevelName == "Error") | where (TimeGenerated > ago(1days)) | summarize ErrorCount = count() by Computer | top 10 by ErrorCount desc| render timechart that can be pinned to dashboard.AzureActivityhttp://mystorageaccount.**blob**.core.windows.net
New-NetFirewallRule –DisplayName "Allow ICMPv4-In" –Protocol ICMPv4Install-WindowsFeature -name Web-Server -IncludeManagementTools[uniqueString(subscription().subscriptionId)]| Aspect | Azure AD | Azure AD Domain Services |
|---|---|---|
| Device controlled by | Azure AD | Azure AD Domain Services managed domain |
| Representation in the directory | Device objects in the Azure AD directory. | Computer objects in the AAD-DS managed domain. |
| Authentication | OAuth/OpenID Connect based protocols | Kerberos, NTLM protocols |
| Management | Mobile Device Management (MDM) software like Intune | Group Policy |
| Networking | Works over the internet | Requires machines to be on the same virtual network as the managed domain. |
| Extending | Relies on federation to extend scope | Uses trusts between domains for delegated management |
| Great for … | End-user mobile or desktop devices | Server virtual machines deployed in Azure |
https://autologon.microsoftazuread-sso.com by using Group Policy.